Aida Yulia, S.E.Ak., M.M., CA. Asean CPA
Professional Summary
I am a lecturer of Accounting Studies at the Faculty of Economics and Business, Syiah Kuala University. I started working as a lecturer since March 1999. A year later i graduated from the Magister of Management Program of Syiah Kuala University. I teach courses related to Financial Accounting, such as: Introduction to Accounting, Intermediate Accounting, Financial Statement Analysis, Financial Management and Financial Mathematics. Currently I am doing various research related to finance such as capital markets. I also provide services related to the bookkeeping of small businesses and mosques.
Educational Background
1997 – 2000
S2
Universitas Syiah Kuala
Manajemen
2000 – 1996
S1
Universitas Syiah Kuala
-
| 1 | The influence of tax, foreign ownership and company size on the application of transfer pricing in manufacturing companies listed on IDX during 2013-2017 |
| 2 | Pengaruh Internal Control, Volatilitas Saham, dan Volume Perdagangan Terhadap Bid-Ask Spread Pada Perusahaan yang Terdaftar dalam Indeks LQ45 Tahun 2011-2015 |
| 3 | The Effect of Book-Tax Difference, Accrual Cash Flow and Good Corporate Governance on Earnings Persistence of Manufacturing Companies Listed on IDX in 2010-2014 |
| 4 | PENGARUH BOOK-TAX DIFFERENCE, ARUS KAS AKRUAL, DAN TATA KELOLA PERUSAHAAN TERHADAP PERSISTENSI LABA PADA PERUSAHAAN MANUFAKTUR YANG TERDAFTAR DI BEI PERIODE 2010-2014 |
| 5 | Pengaruh Free Cash Flow, Leverage, Price Earnings Ratio, Dan Dividend Terhadap Stock Repurchase Pada Perusahaan Manufaktur Yang Terdaftar Di Bursa Efek Indonesia Untuk Tahun … |
| 6 | PENGARUH INVESTMENT OPPORTUNITY SET, PROFITABILITAS, DAN LIKUIDITAS TERHADAP STRUKTUR MODAL (Studi pada Perusahaan Properti dan Real Estate yang Terdaftar di Bursa Efek Indonesia Tahun 2010-2014) |
| 7 | Pengaruh Investment Opportunity Set, Profitabilitas, dan Likuiditas Terhadap Struktur Modal (Studi pada Perusahaan Properti dan Real Estate yang Terdaftar di Bursa Efek … |
| 8 | Pengaruh Invesment Opportunity Set, Profitabilitas dan Liabilitas terhadap Struktur Modal |
| 9 | Pengaruh Laba Akuntansi, Arus Kas, Financial Leverage dan Dividen per share terhadap Harga Saham Perusahaan Manufaktur di Bursa Efek Indonesia periode 2010-2014 |
| 10 | PENGARUH KONSERVATISME TERHADAP ASIMETRI INFORMASI (STUDI EMPIRIS PADA PERUSAHAAN MANUFAKTUR DI BEI) |
| 11 | Pengaruh Kepemilikan Manajerial, Profitabilitas dan Set Peluang Investasi pada Kebijakan Utang |
| 12 | Analisis Perbedaan Pengungkapan Corporate Social Responsibility Pada Perusahaan High Profile dan Low Profile (Studi Empiris Perusahaan Manufaktur yang Terdaftar di BEI) |
| 13 | Pengaruh Likuiditas, Operating Leverage dan Struktur Aktiva terhadap Struktur Modal pada Perusahaan Non Keuangan yang terdaftar di Bursa Efek Indonesia tahun 2007-2010 |
| 14 | Analisis kebangkrutan Metode Altman Z Score pada perusahaan rokok go public |
| 15 | Pengaruh Struktur Corporate Governance terhadap Pengungkapan Modal Intelektual pada Perusahaan yang terdaftar di Jakarta Islamic Index tahun 2008-2010 |
| 16 | Pengaruh Ukuran Perusahaan, Tingkat Leverage dan Profitabilitas terhadap Pengungkapan Corporate Social Responsibility pada Perusahaan Manufaktur yang terdaftar di Bursa Efek Indonesia |
| 17 | Pengaruh Solvabilitas, Status Perusahaan dan Kepemilikan Publik terhadap Luas Pengungkapan Wajib (Mandatory Disclosure) Laporan Tahunan pada Perusahaan Perbankan yang terdaftar di Bursa Efek Indonesia |
| 18 | Pengaruh Pertumbuhan Penjualan, Struktur Aktiva dan Investasi terhadap Keputusan Pendanaan pada Perusahaan Manufaktur yang terdaftar di Bursa Efek Indonesia (BEI) |
| 19 | Kewirausahaan masyarakat Sabang: studi kasus usaha kecil makanan ringan: laporan hasil penelitian |
No patents yet
Registered patents and intellectual property will
appear here
No awards yet
Achievements and recognitions will appear here
No workshops yet
Training, seminars, and workshops attended will
appear here