Professional Summary
I was born in Banda Aceh on May 8, 1988. Graduated bachelor degree from Fisheries Utilization Department, Fisheries and Marine Science Faculty, Bogor Agricultural University in 2010. Then in 2011 I continued my study in Magister Programme, major Systems and Modelling of Capture Fisheries, Fisheries and Marine Science Faculty, Bogor Agricultural University. The title of my thesis is fishery management system with FADs in PPP Pondokdadap sendang biru, Malang, East Java. Since 2015, was appointed as a lecturer at Marine and Fisheries Faculty of Syiah Kuala University with the expertise of Systems and Modeling of Capture Fisheries.
Educational Background
2000 – 2014
S2
Institut Pertanian Bogor
Perikanan
2000 – 2014
S1
Institut Pertanian Bogor
Perikanan dan Ilmu Kelautan
| 1 | Implementation Review of Indonesia's Measured Fishing Policy (PIT) Supporting Sustainable Tuna Fishery in Banda Aceh: English |
| 2 | Education on Energy Efficient Underwater Light Emitting Diode (LED) Technology for Boat Lift Nets in Aceh Besar |
| 3 | Chronic exposure to palm oil mill effluent induces oxidative stress and histopathological changes in zebrafish (Danio rerio) |
| 4 | Identification of fishing grounds and fishing gear distribution as basis for fisheries management in North Aceh Waters |
| 5 | Sustaining grouper populations: eafm-based evaluation in the marine ecosystem of Sabang, Aceh |
| 6 | Ecosystem approach to coral fish management domain fishing techniques at PPI Ie Meulee, Sabang City |
| 7 | Desain Komersialisasi dan Inovasi Produk Perikanan Olahan Kelompok Usaha di Kawasan Leupung, Aceh Besar |
| 8 | Development Strategy to Increase Sales of Frozen Fish Products Produced by CV. Novira Abadi |
| 9 | Sebaran daerah penangkapan dan alat penangkapan ikan nelayan yang berbasis di Perairan Aceh Utara |
| 10 | Feasibility study of functional facilities (ice factory) and level of need for ice supporting capture fisheries activities at the Meureudu Fish Landing Base |
| 11 | Valuation of fisheries management status based on ecosystem approach (EA) in East Simeulue, Aceh |
| 12 | Determine the fishing season of scad (Decapterus sp.) landed at Pusong Fish Landing Base, Lhokseumawe, Indonesia |
| 13 | Study of determine the fishing season of Scad (Decapterus sp.) landed at Pusong Fish Landing Base, Lhokseumawe |
| 14 | Pengaruh Rumpon Terhadap Hasil Tangkapan Pukat Cincin (Purse seine) di Perairan Utara Aceh |
| 15 | Performance analysis of catch fisheries in Sabang Waters |
| 16 | Pembuatan Sepeda Air di Kawasan Wisata |
| 17 | FISIOLOGI DAN TINGKAH LAKU IKAN |
| 18 | Potensi Lestari Ikan Layang (Decapterus sp.) Yang Di Daratkan Di Pelabuhan Perikanan Samudra (PPS) Kutaraja |
| 19 | PROYEKSI KETERSEDIAAN PRODUKSI IKAN TUNA, CAKALANG DAN TONGKOL DI PELABUHAN PERIKANAN NUSANTARA SIBOLGA |
| 20 | Pengaruh Panjang Jaring Pukat Cincin Terhadap Hasil Tangkapan Nelayan di Perairan Utara Aceh |
| 21 | Analisis Komoditas Unggulan Perikanan Tangkap di Pelabuhan Perikanan Samudera (PPS) Belawan |
| 22 | ANALISIS FAKTOR PRODUKSI ALAT TANGKAP PAYANG DI PELABUHAN PERIKANAN PANTAI CAROCOK TARUSAN KABUPATEN PESISIR SELATAN SUMATERA BARAT |
| 23 | Tingkat keramahan lingkungan alat tangkap purse seine di PPI Sawang Ba'u Kabupaten Aceh Selatan |
| 24 | Tingkat Kepuasan Pemilik Kapal Terhada Pelayanan Dokumen Perizinan Berlayar Di Pangkalan Pendaratan Ikan (PPI) Sawang Ba'u Aceh Selatan |
| 25 | PENGARUH DAYA DUKUNG FASILITAS TERHADAP AKTIVITAS PENDARATAN IKAN DI PANGKALAN PENDARATAN IKAN (PPI) SAWANG BA'U KECAMATAN SAWANG |
| 26 | Analisis Kebutuhan Kolam Pelabuhan Untuk Aktivitas Kapal Perikanan Di Pangkalan Perikanan (Pp) Sawang Ba'u Aceh Selatan |
| 27 | DAMPAK KEBERADAAN TANGKAHAN TERHADAP NILAI PRODUKSI HASIL TANGKAPAN DI PELABUHAN PERIKANAN NUSANTARA SIBOLGA SELAMA 5 TAHUN (2013-2017) |
| 28 | Hubungan ukuran kapal, panjang jaring, tenaga mesin, dan material rumpon terhadap hasil tangkapan purse seine: Studi kasus di Pelabuhan Perikanan Nusantara (PPN) Idi Rayeuk ... |
| 29 | Pengaruh kualitas pelayanan Pelabuhan Perikanan Samudera Lampulo terhadap kelancaran operasional penangkapan ikan |
| 30 | Kajian Tingkat Kebutuhan dan Penyediaan Es Untuk Operasi Penangkapan Ikan di Pelabuhan Perikanan Samudera Lampulo |
| 31 | Studi Pemanfaatan Pangkalan Pendaratan Ikan di Kota Bawah Timur Kecamatan Sukakarya Kota Sabang |
| 32 | PEMETAAN ATURAN KEARIFAN LOKAL PADA PENGGUNAAN ALAT TANGKAP DI WILAYAH PENGELOLAAN PERIKANAN PANGLIMA LAOT LHOK-LHOK KRUET ACEH JAYA |
| 33 | Effect of quality service of the Oceanic Fishing Port Lampulo on fishing operational fluency |
| 34 | Short communication: Fish fauna of lake Lauik Tawar and Lake Laulo, Simeulue Island, Indonesia |
| 35 | Fish fauna of Lake Lauik Tawar and Lake Laulo, Simeulue Island, Indonesia |
| 36 | PENGELOLAAN PERIKANAN TONDA DENGAN RUMPON MELALUI PENDEKATAN SOFT SYSTEM METHODOLOGY (SSM) DI PPP PONDOKDADAP SENDANG... |
| 37 | Hubungan panjang alat tangkap purse seine dengan hasil tangkapan di Pelabuhan Perikanan Samudera (PPS) Lampulo, Aceh |
| 38 | The Correlation of the Purse Seine Long and Catches Volume in Lampulo Fishing Port, Aceh |
| 39 | Penentuan Daerah Penangkapan Ikan Tongkol (Euthynnus affinis) Berdasarkan Sebaran Suhu Permukaan Laut Di Perairan Idi Rayeuk Kabupaten Aceh Timur |
| 40 | Penentuan Daerah Penangkapan Potensial Ikan Tuna Mata Besar Dengan Menggunakan Citra Satelit di Perairan Lhokseumawe |
| 41 | Kelayakan Luas Kolam Pelabuhan Perikanan Pantai Lampulo Kurun Waktu 10 Tahun Kedepan |
| 42 | Kajian Pelayanan Unit Pelaksana Teknis Daerah Pelabuhan Perikanan Pantai Lampulo terhadap Kepuasan Nelayan |
| 43 | PENGARUH PENDAPATAN ASLI DAERAH, DANA ALOKASI UMUM DAN DANA BAGI HASIL TERHADAP PERTUMBUHAN EKONOMI DI PROVINSI ACEH |
| 44 | KELAYAKAN LUAS KOLAM PELABUHAN PERIKANAN PANTAI LAMPULO KURUN WAKTU 10 TAHUN KEDEPAN FEASIBILITY OF POOL AREA OF LAMPULO FISH HARBOUR FOR NEXT 10 YEARS |
| 45 | Management of troll fisheries with fish aggregating Pondokdadap Sendang Biru, Malang |
| 46 | Sanitasi dan Higienitas serta Dampaknya terhadap Mutu Ikan dan Pengguna Pelabuhan Perikanan Pantai Lampulo Banda Aceh |
| 47 | Management System of Troll Fisheries with Fish Aggregating Device (FAD) in PPP Pondokdadap Sendang Biru, Malang, East Java |
| 48 | The relationship between fishing vessel size, net length, engine power, and FAD material to the catches volume of purse seine: A case study in the Idi Rayeuk fishing port Aceh ... |
| 1 | Fisiologi dan tingkah laku ikan |
No patents yet
Registered patents and intellectual property will
appear here
No awards yet
Achievements and recognitions will appear here
No workshops yet
Training, seminars, and workshops attended will
appear here