Professional Summary
I was born in October, 20th 1989 in Banda Aceh. I completed my B. Sc. degree from the Syiah Kuala University in 2011 respectively in Marine Sciences, Marine and Fisheries Faculty, and finished Master of Science (M.Si) degrees from Bogor Agricultural University, Jawa Barat, in 2014 respectively, in Living Aquatic Resources Management. I joined Syiah Kuala University as a lecturer at the Department of Marine Science, Marine and Fisheries Faculty in 2015. I was appointed as a The Academic Quality Control Team from 2017 until now. My research interests include marine ecology, marine invertebrate, marine biology, and fisheries resources management.
Educational Background
2023 – 2027
S3
Universitas Syiah Kuala
Matematika dan Aplikasi Sains
2000 – 2014
S2
Institut Pertanian Bogor
Pemanfaatan Sumberdaya Perairan
2000 – 2011
S1
Universitas Syiah Kuala
Ilmu Kelautan
| 1 | Benthic Macroinvertebrates as Bioindicators of Water Quality of Krueng Aceh Watershed Based on the BMWP-ASPT Method |
| 2 | Species Composition, Density, and Distribution of Macrozoobenthos in the Estuary of the Singkil Peat Swamp Aceh Province, Indonesia |
| 3 | Harnessing mangrove phytoremediation for coastal heavy metal pollution: A chemical environmental perspective |
| 4 | Diversity and distribution of benthic macroinvertebrates in Krueng Aceh watershed, Aceh Province, Indonesia |
| 5 | Genetic variation of the Mudskipper (Periophthalmus argentilineatus) in the mangrove ecosystem, North Coast of Aceh, Aceh Province, Indonesia |
| 6 | Ectoparasites and endoparasites on baree (Lingula anatina, Lamarck 1801) at Ujung Pancu Beach, Aceh Besar |
| 7 | Inovasi Produk Sabun Cuci Tangan Cair dan Sabun Kertas dari Garam Laut sebagai Upaya Peningkatan Kesehatan dan Mendukung Kewirausahaan |
| 8 | Microplastic Accumulation in Coral Reef Ecosystems at Peukan Bada District, Aceh Besar |
| 9 | Community Structure of Meiobenthos in Krueng Alue Sumirah, Samadua Subdistrict, south Aceh regency |
| 10 | Inovasi Pengembangan Usaha Melalui Standardisasi Masa Simpan dan Pengawet Produk Gurita Olahan Masyarakat Pulo Aceh |
| 11 | Genetic variation and population structure of brachiopods, Lingula anatina Lamarck, 1801 in the Northern Aceh shore, Indonesia |
| 12 | Biometric Relationship Between Growth Pattern and Biological Reproduction of a Living Fossil Benthic Brachiopods (Lingula anatina Lamarck, 1801) in Aceh Northern Shore |
| 13 | Important value index (IVI) and diversity of mangrove vegetation in Aceh Tamiang, Aceh Province |
| 14 | The Process of freezing skipjack tuna in CV. Novira Abadi |
| 15 | Structure Community of Gastropods and Bivalves in Sabang Coastal |
| 16 | Proses Pembekuan Ikan Cakalang (Katsuwonus pelamis) di CV. Novira Abadi |
| 17 | Prevalence and abundance of coral disease in Aceh Besar regency Aceh, Indonesia |
| 18 | Diversity, distribution and decreasing factor of intertidal invertebrate communities in the Pangandaran Turism, Indonesia |
| 19 | Effect of transplantation media on Pocillopora coral growth rate at TWAL Pulau Weh |
| 20 | Ecomorphology of Ostrea edulis (Linnaeus, 1758) in Kuala Gigieng Waters, Aceh Besar District |
| 21 | Analisis Komoditas Unggulan Perikanan Tangkap di Pelabuhan Perikanan Samudera (PPS) Belawan |
| 22 | Degradasi Ekosistem Lamun di Perairan Ahmad Rhang Manyang, Kabupaten Aceh Besar |
| 23 | Struktur Komunitas Plankton di Perairan Kuala Gigeng, Provinsi Aceh |
| 24 | Studi Komunitas Makrozoobenthos di Perairan Kuala Gigeng, Kabupaten Aceh Besar |
| 25 | Population structure of Lingula (Bruguire, 1791) in Alue Naga waters, Banda Aceh City, Indonesia |
| 26 | Assessment of water quality based on biological indices of macrobenthos: a river under pressure from tourism activities |
| 27 | Analisis kimia sedimen di sekitar ekosistem mangrove desa Lambadeuk, Peukan Bada, Aceh Besar |
| 28 | Keragaman Lamun Sebagai Potensi Pakan Dugong dugon di Teluk Lamteng, Kabupaten Aceh Besar |
| 29 | Seagrass diversity as the feed potential of Dugong dugon in Lamteng Bay, Aceh Besar Regency |
| 30 | IOP Conf |
| 31 | The abundance and diversity of benthic community in Krueng Cut estuary, Banda Aceh, Indonesia |
| 32 | Population structure of giant clams (tridacnidae) in Aceh Besar district waters |
| 33 | Identifikasi ular laut di perairan Pulau Tuan Kecamatan Peukan Bada Kabupaten Aceh Besar |
| 34 | Polyoxygenated Diterpene Produced by The Indonesian Marine Sponge Callyspongiasp. as an Inhibitor of the Human Pancreatic Cancer Cells |
| 35 | PRODUKTIVITAS SERASAH MANGROVE RIZOPHORA SP. DI DESA ALUE NAGA, KABUPATEN ACEH BESAR |
| 36 | Kandungan Magnetit Dan Distribusi Sedimen Pada Pantai Anoi Itam, Pulau Weh |
| 37 | MAGNETITE CONTENT AND SEDIMENT DISTRIBUTION ALONG ANOI ITAM BEACH, WEH ISLAND |
| 38 | Coral Bleaching Percentage in Krueng Raya Waters, Aceh Besar |
| 39 | Pengaruh Padat Penebaran Terhadap Pertumbuhan dan Kelangsungan Hidup Tiram (Crassostrea sp.) |
| 40 | Kepadatan Dan Keanekaragaman Meiofauna Di Perairan Sungai Meureudu Kecamatan Meureudu Kabupaten Pidie Jaya |
| 41 | Kelimpahan Foraminifera Bentik Pada Sedimen Di Perairan Pantai Lamreh, Aceh Besar |
| 42 | Kepadatan Teritip (Balanus Sp.) di Kawasan Rehabilitasi Mangrove Pemukiman Rigaih Kecamatan Setia Bakti Kabupaten Aceh Jaya, Provinsi Aceh |
| 43 | Struktur Komunitas Bivalvia di Pesisir Pantai Teluk Nibung Kecamatan Pulau Banyak, Kabupaten Aceh Singkil, Provinsi Aceh |
| 44 | Distribusi Dan Kelimpahan Meiofauna Di Perairan Kuala Jeumpa Kecamatan Jeumpa, Kabupaten Bireuen |
| 45 | Produksi Serasah Hutan Mangrove di Kuala Langsa, Provinsi Aceh |
| 46 | Hubungan panjang alat tangkap purse seine dengan hasil tangkapan di Pelabuhan Perikanan Samudera (PPS) Lampulo, Aceh |
| 47 | Study Of Benthic Abundance And Diversity In Krueng Cut Estuary, Banda Aceh |
| 48 | Produksi serasah hutan mangrove di Kuala Langsa, Provinsi Aceh: Production of mangrove forest in Kuala Langsa, Aceh Province |
| 49 | Effect of Different Stocking Density on the Growth and Survival Ratess of Oyster Spats (Crassostrea sp.) |
| 50 | STRUKTUR KOMUNITAS MAKROZOOBENTOS DIBEBERAPA MUARA SUNGAI KECAMATAN SUSOH KABUPATEN ACEH BARAT DAYA |
| 51 | Struktur Komunitas Perifiton Pada Makroalga Ulva Lactuca Di Perairan Pantai Ulee Lheue, Banda Aceh |
| 52 | STRUKTUR KOMUNITAS PERIFITON PADA MAKROALGA Ulva lactuca DI PERAIRAN PANTAI ULEE LHEUE, BANDA ACEH COMMUNITY STRUCTURE IN MACROALGAE ULVA LACTUCA PERIFITON IN COASTAL WATERS ... |
| 53 | Length-weight relationship of Ostreidae in the Kuala Gigieng estuary, Aceh Besar District, Indonesia |
| 54 | Struktur komunitas tiram dagingdi perairan estuaria Kuala Gigieng, Kabupaten Aceh Besar, Provinsi Aceh |
| 55 | Aspek Pemanfaatan Sumberdaya Tiram Daging Sebagai Upaya Pengelolaan Berbasis Struktur Populasi Di Kuala Gigieng, Aceh Besar |
| 56 | Population structure of oysters in estuary area of Kuala Gigieng, Aceh Besar District, Aceh Province |
| 57 | Biologi Populasi Tiram Daging Di Perairan Kuala Gigieng, Aceh Besar |
| 58 | |
| 59 | KANDUNGAN MAGNETIT DAN DISTRIBUSI SEDIMEN PADA PANTAI ANOI ITAM, PULAU WEH MAGNETITE CONTENT AND SEDIMENT DISTRIBUTION ALONG ANOI ITAM BEACH, WEH ISLAND |
| 60 | The analysis of sediment chemistry around mangrove ecosystem of Lambadeuk village, Peukan Bada, Aceh Besar |
| 61 | Identification of sea snakes in Tuan Island waters, Peukan Bada District, Aceh Besar Regency |
| 62 | IN LAMTENG BAY, ACEH BESAR REGENCY |
| 63 | IOP Conference Series: Earth and Environmental Science |
| 64 | Welcome Speech from Chairperson |
| 65 | The International Conference on Fisheries, Aquatic, and Environmental Sciences (ICFAES 2018) |
| 66 | Welcome Speech |
| 67 | The 8th Annual International Conference (AIC) 2018 on Science and Engineering |
| 68 | ANALISIS PRODUKSI SERASAH MANGROVE DI DESA RUYUNG KECAMATAN MASJID RAYA, KABUPATEN ACEH BESAR |
| 69 | The 3rd International Conference on Chemical Engineering Sciences and Applications 2017 (3rd ICChESA 2017) |
| 70 | IOP Conference Series: Materials Science and Engineering |
| 71 | Climatological Currents in Aceh Waters: Patterns and Physical Implications |
| 1 | Biologi Perairan: Struktur, Fungsi dan Dinamika Ekosistem |
| 2 | Biologi Dasar |
| 3 | Terminologi Ilmu Kelautan dan Perikanan |
| 4 | Manajemen Risiko dan Keberlanjutan Usaha Perikanan |
| 1 | Biologi Perairan: Struktur, Fungsi dan Dinamika Ekosistem |
| 2 | Teknik Meracik Sabun Cuci Tangan Cair (Handwash) dan Sabun Kertas Berbahan Garam Laut |
| 3 | Terminologi Ilmu Kelautan dan Perikanan |
| 4 | Manajemen Risiko dan Keberlanjutan Usaha Perikanan |
| 5 | Biologi Dasar |
| 6 | Distribusi Dissolved Oxygen And Biochemical Oxygen Demand (parameter Kualitas Air) Di Perairan Laut Utara Aceh, Indonesia Akibat Pasang Surut Laut |
| 7 | Teknik Meracik Pewangi Laundry Berbahan Garam Laut Ramah Lingkungan |
| 8 | Teknik Pengawetan Menggunakan Bahan Alami Dan Buatan Terhadap Gurita Olahan |
| 9 | Teknik Pengeringan Dan Masa Penyimpanan Gurita Asin Hasil Olahan Perikanan Masyarakat Pulau Breuh |
No awards yet
Achievements and recognitions will appear here
| 1 | Penyusunan Proposal Penelitian Berbasis Kompetitif |
| 2 | Penyusunan Laporan Hasil Penelitian |
| 3 | Pelatihan Penulisan Artikel Ilmiah |
| 4 | Revisi dan Pemodelan Kurikulum |