Professional Summary
I was born in Peureulak (East Acheh) on September 28, 1966, finished high school at SMA Negeri 1 Peureulak in 1986. I completed undergraduate (S1) in 1993 at Physics Department FMIPA ITS (Sepuluh Nopember Institut of Technology) Surabaya. Then in 1999, completed postgraduate (S2) in Material Physics at Physics Department FMIPA ITB (Bandung Institute of Technology). Since 1993, I joined in Physics Department, FMIPA Syiah Kuala University as a junior lecturer. I teach in subjects such as Basic Physics, Mechanics, Thermodinamics, Solid state physics, etc. My research domain is in semiconductor field, superconductors and material ceramic electronics.
Educational Background
1996 – 1999
S2
Institut Teknologi Bandung
Fisika
2000 – 1993
S1
Institut Teknologi Sepuluh November
Fisika
| 1 | Application of edible coating based on durian seed starch and peel liquid smoke as natural preservatives for tomatoes (Solanum Lycopersicum L.) |
| 2 | Porous Ceramics: The Role of Coffee Grounds and Rice Husk Ash in Physical and Mechanical Properties |
| 3 | Identification ratio of Si/Ti and Ca/Ti content by X-Ray Fluorescence in tsunami soil samples |
| 4 | Assessing the potential tsunami source of the Manila trench at the Bengkayang nuclear power plant site in Kalimantan using topographical details |
| 5 | Utilization of oyster shell waste (crassostrea gigas) as a source of calcium in hydroxyapatite synthesis |
| 6 | Realtime instrumentation system towards blood oxygen saturation level monitoring with Liquid Crystal Display (LCD) and smartphone |
| 7 | PROSES PENGOLAHAN LIMBAH CAIR SEBAGAI SUMBER ENERGI DI PT. X |
| 8 | Peran Moderasi Komite Audit dalam Hubungan Audit Tenure dan Reputasi KAP dengan Kualitas Audit. Owner, 6 (4), 3901-3912 |
| 9 | APLIKASI SENSOR SHT-11 SEBAGAI ALAT PENDETEKSI KADAR AIR PADA BIJI KOPI |
| 10 | RANCANG BANGUN SISTEM PENGONTROLAN LAMPU BERBASIS KOMPUTER DAN ARDUINO UNTUK APLIKASI SMART HOME |
| 11 | Instrumentation of realtime monitoring system towards level of C6H12O6, C2H5OH, CO2, temperature in tapai fermentation process |
| 12 | Study of hydroxyapatite based on Aceh's bovine bone coating on 314L stainless steel as a candidate for coating dental implant materials |
| 13 | Rancang Bangun Alat Pengukur Kecepatan Suara Pada Zat Padat Menggunakan Sensor Piezoelectric Untuk Praktikum Fisika Dasar Topik Cepat Rambat Bunyi |
| 14 | The Enhancement and Study of Sintering Time Effect Toward Content of Fe and Ti Compounds in Mineral Sand |
| 15 | Rancang Bangun Alat Viskositas Zat Cair Menggunakan Sensor Inframerah Sebagai Detektor Waktu Pada Praktikum Viskositas Zat Cair Matakuliah Fisika Dasar |
| 16 | ANALISIS SWOT SEBAGAI PERUMUSAN STRATEGI BERSAING PADA KSU ARTHA AMANAH PEMALANG |
| 17 | Penerapan system pakar pada aplikasi bengkel online berbasis android untuk meningkatkan pelayanan bengkel |
| 18 | Designed of Automatic Egg Incubator Based on Atmega328p Microcontroller |
| 19 | Analisis Besaran Frekuensi Terhadap Daya Listrik Pada Rangkaian Transmisi Listrik Nirkabel |
| 20 | Utilization of GSM Module (Sim 900) Based Arduino-Uno for Alarm System and Remote Automatic Door Locking |
| 21 | SYNTHESIS AND MICROSTRUCTURE PROPERTIES OF (BI,PB)2SR2CA1CU2OY CERAMIC SUPERCONDUCTOR |
| 22 | XRD ANALYSIS OF Bi-2212 SUPERCONDUCTORS: PREPARED BY THE SELF-FLUX METHOD |
| 23 | STUDI PENGARUH SEPARASI MAGNETIK DAN SINTERING TERHADAP TRANSFORMASI FASA Fe DAN Ti PADA PASIR MINERAL PESISIR PANTAI ANOE ITAM, SABANG |
| 24 | FABRIKASI MATERIAL NANOKRISTAL SiC SEBAGAI KATALIS PADA MATERIAL PENYIMPAN HIDROGEN |
| 25 | PENGARUH SISIPAN KATALIS SiO2 DALAM MgH2 YANG DISINTESIS MELALUI RUTE MECHANICAL ALLOYING |
| 26 | Adisi Fe2O3 dan SiC Pada Material MgH2 untuk Aplikasi Tangki Penyimpanan Hidrogen Kendaraan Fuel Cell |
| 27 | Pengasapan Ikan Mengunakan Lemari Asap Skala Rumah Tangga |
| 28 | The influence of sample packing on spectral absorption features of carbonate minerals in the shortwave infrared region, |
| 29 | Operasi Matematika dengan menggunakan Rangkaian OP-AMP |
| 30 | Pengaruh Variasi Temperatur Pembakaran Terhadap Sifat Optik Permukan Keramik |
| 31 | |
| 32 | JURNAL NATURAL |
| 33 | Magnetic behavior identification of high-purity hematite (Fe2O3) extracted from iron ore by co-precipitation method |
No patents yet
Registered patents and intellectual property will
appear here
No awards yet
Achievements and recognitions will appear here
No workshops yet
Training, seminars, and workshops attended will
appear here