Professional Summary
My name is ferayanti, I am the first child of 2 siblings. I studied at SD 56 Banda Aceh, SMP 10 Banda Aceh, SMUN 4 Banda Aceh, S1 Economics and Development Studies Unsyiah and S2 Economics Unsyiah. studied at SD 56 Banda Aceh, SMP 10 Banda Aceh, SMUN 4 Banda Aceh, S1 Economics and Development Studies Unsyiah and S2 Economics Unsyiah. until now I have been teaching for 7 semesters. I also did some research and community service according to my scientific field. I hope that everything I do as a lecturer is blessed by Allah Subhanahuwata'ala.thank you very much.
Educational Background
2000 – 2014
S2
-
Ilmu Ekonomi
| 1 | The Influence of Information and Communication Technology and Demographic Variables on the Indonesian Economy: Before and During COVID-19 |
| 2 | Government Bonds and Central Bank Assets in Global Crisis Mitigation Efforts in Indonesia |
| 3 | Penguatan Edukasi Anak Usia Dini dan Pencegahan Stunting Berbasis Komunitas di Gampong Lamglumpang |
| 4 | PENGARUH UPAH MINIMUM KOTA, PENDAPATAN PER KAPITA, PENDIDIKAN, DAN KESEHATAN TERHADAP TINGKAT PARTISIPASI ANGKATAN KERJA:(STUDI KASUS: PERKOTAAN DI PROVINSI ACEH) |
| 5 | Pengaruh Penyaluran Air Bersih dan Infratruktur Listrik Terhadap Pertumbuhan Ekonomi Di Provinsi Aceh |
| 6 | PENGARUH PENGANGGURAN, PENGELUARAN PEMERINTAH DAN JUMLAH PENDUDUK TERHADAP KEMISKINAN PADA LIMA (5) KABUPATEN/KOTA TERMISKIN DI SUMATERA UTARA |
| 7 | Pengelolaan Sampah di SMAN 10 Fajar Harapan: Peran Generasi Muda |
| 8 | PENGARUH BELANJA SEKTOR PENDIDIKAN & KESEHATAN PEMERINTAH KABUPATEN ATAU KOTA TERHADAP INDEK PEMBANGUNAN MANUSIA (IPM) DI PROVINSI ACEH |
| 9 | Pengaruh Indeks Pembangunan Manusia dan Tingkat Pengangguran Terbuka Terhadap Kemiskinan di Aceh |
| 10 | Sosialisasi Strategi Pemasaran Produk Peternak Kelulut di Daerah Pesisir Kuala Terengganu, Malaysia |
| 11 | PENGARUH OBLIGASI DAN UTANG LUAR NEGERI TERHADAP PERTUMBUHAN EKONOMI DI ASEAN 5 |
| 12 | The Effectiveness of Monetary Policy and the Effect of Global Economic Shock on Net Financial Accounts in Indonesia |
| 13 | Pengaruh Produk Domestik Regional Bruto dan Dana Desa terhadap Indeks Pembangunan Manusia di Provinsi Aceh |
| 14 | HUBUNGAN UTANG LUAR NEGERI DAN PERTUMBUHAN EKONOMI DI INDONESIA DENGAN PENDEKATAN GRANGER CAUSALITY |
| 15 | HUBUNGAN FINANCIAL TECHNOLOGY TERHADAP PERKEMBANGAN UMKM DI KOTA BANDA ACEH |
| 16 | Analisis Pengaruh Pengeluaran Pemerintah Sektor Perlindungan Sosial dan Kesehatan terhadap Kemiskinan di Provinsi Aceh |
| 17 | Korelasi Transaksi E-money dan Pertumbuhan Jumlah Uang Beredar (M2) di Indonesia 2010-2019 |
| 18 | Analisis Permintaan Air Bersih Pdam Kelompok Rumah Sederhana Kota Banda Aceh |
| 19 | ANALISIS BELANJA LANGSUNG DAERAH TERHADAP KEMISKINAN DI ACEH |
| 20 | PERKEMBANGAN KEBIJAKAN NILAI TUKAR RUPIAH DAN PERTUMBUHAN EKONOMI INDONESIA |
| 21 | Pengaruh Rastra Terhadap Kemiskinan di Aceh |
| 22 | Analisis Manfaat Sosial Ekonomi Objek Wisata Pantai Iboih Sabang Terhadap Pendapatan Pedagang |
| 23 | Analisis Subsektor Industri Manufaktur di Provinsi Aceh |
| 24 | HUBUNGAN SOSIAL EKONOMI TERHADAP KEMISKINAN DI KECAMATAN ULIM DAN MEURAH DUA |
| 25 | Analisis Faktor-Faktor Yang Mempengaruhi Inflasi Di Provinsi Aceh |
| 26 | DAYA HASIL PADI LAHAN KERING VARIETAS INPAGO 9, INPAGO 11, DAN UNSOED DI PROVINSI ACEH |
| 27 | The Role of Cooperatives in Reducing Poverty in Banda Aceh, Indonesia |
| 1 | Do pandemic COVID 19 and business cycle influence the Indonesia composite index? |
| 2 | Fiscal and Monetary Policy, Trade Openness, and its Impact on Indonesian Exchange Rate |
| 3 | Social Demography and Poverty in Pidie Jaya, Indonesia |
| 4 | The Role of Cooperatives in Reducing Poverty in Banda Aceh, Indonesia |
No patents yet
Registered patents and intellectual property will
appear here
No awards yet
Achievements and recognitions will appear here
| 1 | Pusat Penelitian Ilmu Sosial dan Budaya/ PPISB |