Professional Summary
ISMUL HUDA, born in Aceh Besar in 1968, completed his bachelor's education in 1993 at the Biology Education Department of the Teacher Training and Education Faculty of Syiah Kuala University. In 2000, he completed his master degree in Natural Resource Management and Environment Studies Program of Graduate Program of Universitas Sumatera Utara. Currently continuing his education at the Learning and Multimedia Technology Center of Universiti Sains Malaysia in the field of Learning and Technology Design. Since 1994 until now he served as a lecturer at the Faculty of Teacher Training and Education of Syiah Kuala University.
Educational Background
2008 – 2016
S3
Universiti Sains Malaysia
Strategi Pengajaran
1997 – 2000
S2
Universitas Sumatera Utara
Ekologi Hewan
| 1 | Analyzing of using case method based on flipped classroom on student learning outcomes |
| 2 | Development of Science’s e-Module Based on Qur’an Integration-interconnection and Spiritual Intelligence (QISI) for Solar System Learning |
| 3 | Analyzing of using case method based on flipped classroom on student learning outcomes. Jurnal Penelitian Pendidikan IPA, 9 (6), 4103–4108 |
| 4 | Pengaruh Model Pembelajaran Inkuiri Terbimbing Dengan Kontruktivisme Radikal Terhadap Berpikir Kritis Peserta Didik |
| 5 | The Effect of Applying Blended Learning Strategies Flipped Classroom Model on Studentsâ Critical Thinking Skills |
| 6 | PENERAPAN MODEL PEMBELAJARAN KOOPERATIF THINK-PAIR-SHARE TERHADAP KETERAMPILAN BERPIKIR KRITIS DAN HASIL BELAJAR PESERTA DIDIK PADA KONSEP KINGDOM PLANTAE DI SMA NEGERI 5 BANDA ACEH |
| 7 | Penerapan Model Multiple Representation Berbasis Somatis, Auditory, Visual, Intelektual terhadap Self Efficacy Peserta Didik |
| 8 | Analysis of Student Readiness in E-Learning-Based Ecological Learning |
| 9 | TINGKAT KELANGSUNGAN HIDUP IKAN CUPANG (Betta splendens) DENGAN PEMBERIAN PAKAN TEPUNG LIMBAH CANGKANG KEPITING BAKAU (Scylla sp.) |
| 10 | The effect of applying blended learning strategies flipped classroom model on students’ critical thinking skills |
| 11 | PENERAPAN MODEL PEMBELAJARAN KOOPERATIF THINK-PAIR-SHARE TERHADAP KETERAMPILAN BERPIKIR KRITIS DAN HASIL BELAJAR PESERTA DIDIK PADA KONSEP KINGDOM PLANTAE DI SMA NEGERI 5 BANDAÂ … |
| 12 | Application of Flipped Classroom on Students' Learning Motivation on Human Excretion System Material |
| 13 | Habitat degradation and study of macrozoobenthos conditions in homogeneous mangrove ecosystems |
| 14 | Development of a virtual lab in science-physics learning based on the STEM approach |
| 15 | Virtual Lab Based on STEM Approach: Is It Effective to Enhance Students Concept of Temperature and Heat? |
| 16 | The Effect of Application of the Make a Match Learning Model Combined with Picture Media on Student Learning Outcomes on Ecosystem Materials at SMA Negeri 5 Banda Aceh |
| 17 | Jenis-jenis burung migran yang singgah di kawasan pesisir pantai Kota Banda Aceh |
| 18 | The Effect of Gamification Media in Networks on Learning Outcomes and Thinking Attitudes in Learning |
| 19 | Students' Attitudes towards Science in Junior High Schools and State Madrasah Tsanawiyah |
| 20 | Keanekaragaman malacostraca di kawasan hutan mangrove Kuala Langsa Kota Langsa |
| 21 | The Influence of Guided Inquiry Learning Model with Radical Constructivism on Students' Critical Thinking |
| 22 | The Effect of Stingless Bee Nest (Heterotrigona itama Cockerell) on Anti-Predatory Behavior of Sumatran Elephant (Elephas maximus sumatranus Temminck) |
| 23 | Pattern Population Distribution of Common sandpiper (Actitis hypoleucos, Linnaeus 1758) In Gampong Pande Kuta Raja, Banda Aceh City |
| 24 | Pola persebaran populasi Trinil Pantai (Actitis hypoleucos, linnaeus 1758) di Gampong Pande kecamatan Kuta Raja Kota Banda Aceh |
| 25 | Pengaruh sarang kelulut (Heterotrigona itama Cockerell) terhadap perilaku gajah sumatera (Elephas maximus sumatranus Temminck) |
| 26 | Pengaruh penerapan model pembelajaran make a match dipadu dengan media gambar terhadap hasil belajar siswa pada materi ekosistem di SMA Negeri 5 Banda Aceh |
| 27 | Jenis-Jenis, Status Konservasi Dan Upaya Konservasi Tanaman Hias Langka Di Kota Banda Aceh Dan Kabupaten Aceh Besar |
| 28 | Development of Four Tier Multiple Choice Diagnostic Tests to Know Students' Misconceptions in Science Learning |
| 29 | The Abundance of Gastropods in the Mangrove Ecosystem of Kuala Langsa, Langsa Barat Districts, Langsa City |
| 30 | Status, conservation efforts and rare ornamental plants in Kota Banda Aceh and Aceh Besar district |
| 31 | Development of Four Tier Multiple Choice Diagnostic Tests to Know Students' Misconceptions in Science Learning |
| 32 | Analysis of Online Learning Acceptance in Biology Education Students Using TAM (Technology Acceptance Model) |
| 33 | Tingkat kelimpahan gastropoda di kawasan ekosistem mangrove kuala langsa kecamatan Langsa Barat Kota Langsa |
| 34 | Application of the guided inquiry method to improve science literation in state 6 Banda Aceh middle school students |
| 35 | Diurnal insect identification in the Kampung Padang Plantation, Terangun district, Gayo Lues regency |
| 36 | The diversity of Polychaeta in the Kaca-kacu waters of the Pulau Nasi, Aceh Besar district |
| 37 | PENGARUH STRATEGI METAKOGNITIF TERHADAP KEMAMPUAN BERPIKIR KRITIS DAN HASIL BELAJAR PESERTA DIDIK PADA MATERI SISTEM PENCERNAAN DI SMAN BANDA ACEH |
| 38 | Implementasi Pembelajaran STEM pada Materi Sistem Reproduksi Tumbuhan dan Hewan Terhadap Kemampuan Berpikir Ilmiah Peserta Didik SMP |
| 39 | Identification and diversity of birds in gayo lues district pining forest in leuser ecosystem area |
| 40 | Growth patterns of freshwater (Anadonta woodiana) water-based on the substrate in Aron Patah river waters of Panga district, Aceh Jaya district |
| 41 | Level of a diversity of soil surface insect in Kedah Bungalow rainforest lodges, Blangjerago district, Gayo Lues regency |
| 42 | Analysis of Ardeidae Bird Feedin The Coastal Ecosysrtem of Johan Pahlawan Sub-District West Aceh Regency |
| 43 | DISTRIBUTION PATTERN OF MANGROVE Shells (POLYMESODA) IN MANGROVE ECOSYSTEM AREA SETIA BAKTI DISTRICY ACEH JAYA |
| 44 | Pengaruh Model Pembelajaran Problem Based Learning Dengan Modul Kontruktivisme Radikal Terhadap Hasil Belajar Peserta Didik |
| 45 | The impact of the E-Learning module on remediation of misconceptions in modern physics courses |
| 46 | PENERAPAN MODEL PEMBELAJARAN DISCOVERY LEARNING DIPADU MEDIA AUDIO VISUAL TERHADAP MOTIVASI BELAJAR SISWA PADA MATERI SISTEM EKSKRESI DI MADRASAH ALIYAH KOTA BANDA ACEH |
| 47 | The differences in learning students outcome on the subject respiratory system by using audiovisual media in modern Islamic boarding school Banda Aceh |
| 48 | The creativity of learners through process learning project based learning (PJBL) in SMAN Krueng Barona Jaya |
| 49 | Application of learning discovery learning model combined media audiovisual on students achievement in material excretion system in madrasah aliyah Banda Aceh |
| 50 | Acceptance analysis students using technology acceptance model on students of biology education program of Syiah Kuala University and Ar-raniry State Islamic University |
| 51 | POLA PERSEBARAN GASTROPODA DI EKOSISTEM MANGROVE SUNGAI REULEUNG LEUPUNG KABUPATEN ACEH BESAR |
| 52 | PENERAPAN MODEL SIKLUS BELAJAR HIPOTETIKAL-DEDUKTIF TERHADAP MOTIVASI BELAJAR SISWA PADA MATERI EKOSISTEM DI SMAN DAN MAN DI KOTA BANDA ACEH |
| 53 | TARAF KESUKARAN DAN DISKRIMINASI SOAL UJIAN UNTUK PENERAPAN MODEL PEMBELAJARAN DISCOVERY LEARNING PADA MADRASAH ALIYAH KOTA BANDA ACEH |
| 54 | ANALISIS SOAL PILIHAN GANDA MATERI SISTEM PERNAPASAN UNTUK PENERAPAN PEMBELAJARAN MENGGUNAKAN MEDIA AUDIO VISUAL PADA PESANTREN MODEREN KOTA BANDA ACEH |
| 55 | PENERAPAN MODEL PEMBELAJARAN PROJECT-BASED LEARNING (PJBL) TERHADAP BERPIKIR KRITIS, HASIL BELAJAR DAN MOTIVASI SISWA PADA MATERI EKOSITEM DI SMA NEGERI 1 KRUENG BARONA JAYA KABUPATEN ACEH BESAR |
| 56 | Analisis soal pilihan ganda materi sistem pernapasan untuk penerapan pembelajaran menggunakan media audiovisual pada pesantren moderen Kota Banda Aceh |
| 57 | Penerapan model pembelajaran project-based learning (PjBL) terhadap berpikir kritis, hasil belajar dan motivasi siswa pada materi ekositem di SMA Negeri 1 Krueng Barona Jaya … |
| 58 | Perbedaan Hasil Belajar Siswa pada Materi Sistem Pernapasan dengan Menggunakan Media Audio Visual di Pesantren Modern Kota Banda Aceh |
| 59 | Similarity Index of Plankton in the Leachate Ponds at Gampong Jawa, Banda Aceh |
| 60 | Ord-Weaver Spider of Spider Web Location in Coffee Plantation Village Umah Besi Kecamatan Gajah Putih Kabupaten Bener Meriah |
| 61 | Effect of long time Moulting Mud Crab (Syclla serrata) Males With Popey Methods and Methods Ablation In Cot Gampong Lamkuweh Meuraxa district of Banda Aceh |
| 62 | PENGEMBANGAN PERANGKAT PEMBELAJARAN BERBASIS SQ3R DAN WEB PADA MATERI SISTEM PERTAHANAN TUBUH DAN PENGARUHNYA TERHADAP MOTIVASI BELAJAR PESERTA DIDIK DI MAS JEUMALA AMAL LUENG PUTU PIDIE JAYA |
| 63 | Effect of long time moulting mud crab (Syclla serrata) males with popey and ablation methods in gampong Cot Lamkuweh Meuraxa district of Banda Aceh |
| 64 | Pengembangan perangkat pembelajaran berbasis SQ3R dan web pada materi sistem pertahanan tubuh dan pengaruhnya terhadap motivasi belajar peserta didik di MAS Jeumala Amal Lueng … |
| 65 | Kesan kaedah koperatif bersama persekitaran pembelajaran atas talian asinkroni terhadap kemahiran penaakulan saintifik, pretasi pembelajaran dan penglibatan pelajar |
| 66 | Cognitive engagement in asynchronous online learning among first year students of different entry levels |
| 67 | Keberadaan hutan mangrove Kuala Langsa terhadap komunitas zooplankton |
| 68 | ANALISIS PENERIMAAN EBELAJAR MENGGUNAKAN TECHNOLOGY ACCEPTANCE MODEL PADA MAHASISWA PRODI PENDIDIKAN BIOLOGI UNIVERSITAS SYIAH KUALA DAN UNIVERSITAS ISLAM NEGERI AR-RANIRY |
| 69 | KREATIVITAS PESERTA DIDIK MELALUI PROSES PEMBELAJARAN PROJECT BASED LEARNING (PjBL) DI SMA NEGERI 1 KRUENG BARONA JAYA |
| 70 | PENERAPAN MODEL PEMBELAJARAN DISCOVERY LEARNING DIPADU MEDIA AUDIO VISUAL TERHADAP HASIL BELAJAR SISWA PADA MATERI SISTEM EKSKRESI DI MADRASAH ALIYAH KOTA BANDA ACEH |
| 71 | |
| 72 | |
| 73 | |
| 74 | |
| 75 | |
| 76 | |
| 77 | |
| 78 | |
| 79 | |
| 80 | |
| 81 | |
| 82 | |
| 83 | |
| 84 | |
| 85 | |
| 86 |
| 1 | Acanthaster coral predator density in the Pulau Dua area, Aceh Selatan |
| 2 | The potential habitat for bird migration in the coastline area of Banda Aceh City |
| 3 | TINGKAT KELANGSUNGAN HIDUP IKAN CUPANG (Betta splendens) DENGAN PEMBERIAN PAKAN TEPUNG LIMBAH CANGKANG KEPITING BAKAU (Scylla sp.) |
| 4 | Development of Learning Outcomes Assessment Instruments on Excretory System Materials |
| 5 | Growth Patterns Crassostrea sp in Various Cultural Media of Marine Water Area, Banda Aceh |
| 6 | Guided note taking based on students worksheet effect towards students learning outcome |
| 7 | Enhancing student's creativity by implementing Project-based Learning (PjBL) in biodiversity concept |
| 8 | Mathematics, Science and Social Science teachers' acceptance of online teacher professional development: Does internet accessibility matter? |
| 9 | The effect of problem-based video animation instructions to improve students' critical thinking skills |
| 10 | Construct validity of digital media literacy instrument for student teachers |
| 11 | Conservation status of shark fish in the Aceh province coastal area |
| 12 | The influence of communication platform on the students' engagement in the magnetic electricity e-learning class |
| 13 | The effect of students self-efficacy on the learning outcomes in learning physics |
| 14 | Development of e-learning-based three-tier diagnostics test on the basic physics course |
| 15 | Enhancing student’s creativity by implementing Project-based Learning (PjBL) in biodiversity concept |
| 16 | The effect of problem-based video animation instructions to improve students’ critical thinking skills |
| 17 | Mathematics, Science and Social Science teachers’ acceptance of online teacher professional development: Does internet accessibility matter? |
| 18 | The influence of communication platform on the students' engagement in the magnetic electricity e-learning class |
| 19 | Penerapan Model ADDIE pada Pengembangan Modul E-Learning dalam Pembelajaran Fisika |
| 20 | Application of Interpolation Image by using Bi-Cubic Algorithm |
| 21 | Investigating pre-service teachers about their competencies, experiences, and attitudes towards technology integration |
| 22 | Analisis Soal Pilihan Ganda Materi Sistem Pernapasan untuk Penerapan Pembelajaran Menggunakan Media Audio Visual pada Pesantren Moderen Kota Banda Aceh |
| 23 | Taraf Kesukaran dan Diskriminasi Soal Ujian untuk Penerapan Model Pembelajaran Discovery Learning pada Madrasah Aliyah Kota Banda Aceh |
| 24 | Penglibatan Kognitif dalam Pembelajaran Daring Kalangan Mahasiswa Tahun Pertama Prodi Biologi FKIP Unsyiah |
| 25 | Cognitive Engagement in Asynchronous Online Learning among First Year Students of Different Entry Levels |
| 1 | Sistem Ekskresi Manusia |
No awards yet
Achievements and recognitions will appear here
No workshops yet
Training, seminars, and workshops attended will
appear here