Professional Summary
I was born in Langsa on November 20, 1986. A graduate from the Study Program of Strength, the Faculty of Mathematics and Natural Sciences, Unsyiah with the research title on "Acropora Sp Reproduction Time in Taman WIsata Alam Laut of Pulau Weh Sabang Island" in 2009. In the same year I continued my study at the Masters Program, Marine Sciences, Faculty of Fisheries and Marine Sciences, Bogor Agricultural University with the research title on "Study of Coral Bleaching in the Coral Reef Ecosystems of Pulau Weh Sabang" in 2011.
In April - June 2009 worked on the Community-Based Bathymetry Survey (CBBS) as a input for fish prices. then worked at the Widlife Conservation society (WCS) in June - August 2009 as an enumerator of fishery products on Breuh Island, Aceh Besar. In 2012-2014 he worked as a consultant for the Aceh Marine Program at Fauna & Flora International (FFI.Since 2014, I was appointed as a lecturer at lecturer at Marine and Fisheries Faculty of Syiah Kuala University with expertise in Marine Biology and focusing on coral reefs.
In April - June 2009 worked on the Community-Based Bathymetry Survey (CBBS) as a input for fish prices. then worked at the Widlife Conservation society (WCS) in June - August 2009 as an enumerator of fishery products on Breuh Island, Aceh Besar. In 2012-2014 he worked as a consultant for the Aceh Marine Program at Fauna & Flora International (FFI.Since 2014, I was appointed as a lecturer at lecturer at Marine and Fisheries Faculty of Syiah Kuala University with expertise in Marine Biology and focusing on coral reefs.
Educational Background
2000 – 2011
S2
Institut Pertanian Bogor
Ilmu Kelautan
2000 – 2009
S1
Universitas Syiah Kuala
Ilmu Kelautan
| 1 | Molecular identification of sharks and rays species from Aceh waters, Indonesia |
| 2 | Prevalence and abundance of coral disease in Aceh Besar, Aceh regency, Indonesia |
| 3 | Prevalence and abundance of coral disease in Aceh Besar, Aceh regency |
| 4 | Population structure of Lingula (Bruguière, 1791) in Alue Naga waters, Banda Aceh City, Indonesia |
| 5 | Condition of coral reef in Batee Island waters, Peukan Bada Sub-District, Aceh Besar |
| 6 | KERAGAMAN LAMUN SEBAGAI POTENSI PAKAN Dugong dugon DI TELUK LAMTENG, KABUPATEN ACEH BESAR |
| 7 | KELIMPAHAN, KEANEKARAGAMAN DAN BIOMASSA IKAN KARANG PADA PERAIRAN UJONG PANCU, KABUPATEN ACEH BESAR |
| 8 | Reef Fish Community in The Krueng Raya Waters, Aceh Besar District, Indonesia |
| 9 | Studi Temporal Komunitas Ikan Karang (2014-2018) Pada Perairan Kecamatan Mesjid Raya Dan Peukan Bada, Kabupaten Aceh Besar |
| 10 | IOP Conf |
| 11 | Pengaruh Penggunaan Metode Outdoor Study dengan Memanfaatkan Lingkungan Terhadap Hasil Belajar IPA pada Murid Sekolah Dasar |
| 12 | Pengaruh Current Ratio (CR), Total Asset Turnover (TATO), Pertumbuhan Perusahaan, Kebijakan Dividen, dan Ukuran Perusahaan (Size) Terhadap Nilai Perusahaan |
| 13 | Analisis Pengaruh Pendidikan dan Kesehatan Terhadap Tingkat Kemiskinan di Provinsi Aceh |
| 14 | Temporal of reef fish communities in the coastal water of Krueng Raya, Aceh Besar Regency, Indonesia |
| 15 | Department of Marine Science and Technology FPIK-IPB, ISOI, and HAPPI 183 STUDI TEMPORAL KOMUNITAS IKAN KARANG (2014-2018) PADA PERAIRAN KECAMATAN MESJID RAYA DAN PEUKAN BADA, KABUPATEN ACEH BESAR |
| 16 | Indonesian Leaders Forum, post-truth and political interests in social media and television |
| 17 | STUDI PERUBAHAN GARIS PANTAI TIMUR LAUT KABUPATEN ACEH BESAR DAN PIDIE PADA TAHUN 2002 - 2014 |
| 18 | PERBANDINGAN TUTUPAN KARANG KERAS SEBELUM, SAAT DAN SESUDAH PEMUTIHAN KARANG DI PERAIRAN KRUENG RAYA, ACEH BESAR |
| 19 | Coral Bleaching Percentage in Krueng Raya Waters, Aceh Besar |
| 20 | Improving the performance of single cells in the design of Proton Exchange Membrane Fuel Cell (PEMFC) when using hydrogen |
| 21 | Struktur komunitas ikan karang di perairan Pulau Batee Kecamatan Peukan Bada Kabupaten Aceh Besar |
| 22 | Polyhydroxy Isocopalane from Indonesian's Marine Sponge Callyspongia sp. as Anti-White Spot Syndrome Virus from Litopenaeus vannamei |
| 23 | Bioactivity and genetic screening of marine Actinobacteria associated with red algae Gelidiella acerosa |
| 24 | SEDIMENT DISTRIBUTION ANALYSIS IN BALOHAN BAY, SABANG |
| 25 | Analisis Sebaran Sedimen di Teluk Balohan Kota Sabang |
| 26 | Response of Indonesian academicians toward factors influencing the payment of zakat on employment income |
| 27 | DNA barcoding reveals targeted fisheries for endangered sharks in Indonesia |
| 28 | THE EFFECT OF EXCHANGE RATE AND INTEREST RATE ON INVESTMENT IN ACEH PROVINCE |
| 29 | NILAI-NILAI FEMINISME DALAM FILM KHALIFAH: Analisa Semiotika Charles Sanders Peirce |
| 30 | Characterization of a new thermoalkalophilic xylanase-producing bacterial strain isolated from Cimanggu hot spring, West Java, Indonesia |
| 31 | Analisis PengaruhArus Kas Operasi Terhadap harga Saham dengan Persistensi Laba Sebagai Variabel Intervening |
| 32 | Lembar Pengesahan_DNA barcoding reveals targeted |
| 33 | The Improving Of Condom Use In The Customers Of Prostitutes For HIV/AIDS Prevention Through Peer Education At Gang Sadar Baturraden Localization Banyumas Regency 2013 ... |
| 34 | Welcome Speech from Chairperson |
| 35 | Welcome Speech |
| 36 | ANALISIS FAKTOR-FAKTOR NILAI TUKAR PETANI TANAMAN PANGAN (NTPP) DI 5 PROVINSI INDONESIA |
| 37 | The 8th Annual International Conference (AIC) 2018 on Science and Engineering |
No patents yet
Registered patents and intellectual property will
appear here
| 1 | Tim harmonisasi Pengelolaan Kawasan Konservasi Perairan Daerah Di Aceh |
No workshops yet
Training, seminars, and workshops attended will
appear here