Professional Summary
After finishing her undergraduate study in 1997, Nora was accepted as one of the junior lecturers in her alma mater Civil Engineering Department, Faculty of Engineering, Syiah Kuala University. She pursued her postgraduate study in 2001 at the University of New South Wales (UNSW) sponsored by Australian Development Scholarship (ADS).
Educational Background
2001 – 2002
S2
The University Of New South Wales
Teknik Sipil
2000 – 1997
S1
Universitas Syiah Kuala
Teknik Sipil
| 1 | Use of Cement and Aggregates Substitution for Production of Hybrid Cost-Effective and Sustainable High-Strength Concretes |
| 2 | Analisis Kapasitas Lentur dan Perilaku Pelat Bondek dengan Hubungan Momen-Kurvatur. Studi Kasus Gedung Kuliah Fakultas Ilmu Budaya ISBI Aceh |
| 3 | Kuat Tekan Batu Bata Merah Dengan Menggunakan Abu Sekam Padi Dan Serbuk Gergaji Sebagai Bahan Campurannya |
| 4 | Validasi Parameter Pemodelan Struktur Dinding Bata Terkekang Terhadap Pengujian Meja Getar Menggunakan Aplikasi SeismoStruct |
| 5 | Pemodelan Makro Dinding Bata Terkekang Menggunakan Aplikasi SAP2000 |
| 6 | Natural Frequency Measurement of Modest Dwelling Houses |
| 7 | HUBUNGAN KUAT TEKAN, TARIK BELAH, DAN TARIK LENTUR BETON DENGAN BAHAN TAMBAH AKIBAT PENGGUNAAN METODE PERENCANAAN CAMPURAN BETON YANG BERBEDA |
| 8 | PEMODELAN MIKRO DINDING BATA TERKEKANG MENGGUNAKAN APLIKASI ANSYS 2021 R2 |
| 9 | Penilaian Kapasitas Struktur Bangunan Eksisting Sebagai Tempat Evakuasi Vertikal di Kecamatan Baitussalam |
| 10 | Pengaruh Tipe Rangka Kuda-kuda Baja terhadap Berat Konstruksi Rangka Kuda-kuda Baja (Suatu Penelitian Menggunakan Program SAP2000) |
| 11 | Daktilitas |
| 12 | Pengaruh Air Asin pada Campuran Beton terhadap Penurunan Kekuatan Tekan Beton |
| 13 | Penggunaan Bahan Tambahan Waterproofing pada Perbaikan Durabilitas Beton Konstruksi |
| 14 | Durabilitas Beton dengan Campuran Copper Slag pada Lingkungan Agresif |
| 1 | Microstructure analysis of cement pastes and high-strength concrete incorporated diatomaceous earth damaged due to Na2SO4 attack |
| 2 | Effects of Wall Aspect Ratio on Computation Modeling of Confined Masonry Wall in Pushover Analysis |
| 3 | The Effect of Polyethylene Fiber Addition and Fiber Length on the Behavior of Tensile Loaded Ferrofoam Concrete Plates |
| 4 | Failure Mechanism of Confined Masonry Wall under Pushover Load |
| 5 | Pressing Strength of Plastic Bottle Couch as a Form of Waste Management Innovation in UMKM Sobotik |
| 6 | Site response analysis for estimating seismic site amplification in the case of Banda Aceh - Indonesia |
| 7 | Spectral displacement (SD) of banda aceh's soft soil for seismic vulnerability assessment |
| 8 | Studi Beban Tekan Ultimit Baja Kanal Rangkap dengan dan Tanpa Plat Kopel |
| 9 | Bond Strength pada Beton Terbakar |
| 10 | Penelitian Kuat Tekan Beton Umur Muda dengan Pemakaian Calcium Chloride serta Penggunaan Air Bertemperatur Rendah |
| 11 | Pengukuran Laju Korosi sebagai Kontrol terhadap Kualitas Beton Bertulang yang Mengalami Retak |
| 12 | Studi Aplikasi Pembentukan Bahan Partikel Board dengan Beban Tekan dan Volume Gypsum yang Berbeda pada Bahan Dasar Limbah Gergajian Kayu |
| 13 | Penggunaan Stud Buatan dari Baja Tulangan Polos pada Konstruksi Komposit |
| 14 | Pengaruh Air Asin pada Campuran Beton terhapap penurunan Kekuatan Tekan Beton |
| 1 | (Sustainable and High-Performance Building Materials (Chapter: Use of Cement and Aggregates Substitution for Production of Hybrid Cost-Effective and Sustainable High-Strength Concretes Cement and Aggr |
No patents yet
Registered patents and intellectual property will
appear here
| 1 | Satya Lencana Karya Satya 20 tahun |
No workshops yet
Training, seminars, and workshops attended will
appear here