Professional Summary
I am a lecturer of Department of Accounting, Economics and Business Faculty of Syiah Kuala University since March 1, 1992. My field major are Cost Accounting, Managerial Accounting, Cost Management and Financial Accounting. I also teach some other subjects related to financial accounting such as Introduction to Accounting and Intermediate Accounting 1,and cost accounting. I also now as The Head of Accounting Laboratorium. I have completed a post-graduate program in 2002 in Padjajaran University majoring in Accounting. I am now in the position of Pembina (IV A) and my functional position is Head Lector. I have earned Satya Lencana Award for a 20-year working period on August 17, 2015.
Educational Background
2000 – 1990
S1
Universitas Syiah Kuala
Akuntansi
| 1 | Harga Saham Syariah Selama Masa Covid-19 |
| 2 | AKUNTABILITAS DAN TRANSPARANSI PENGELOLAAN DANA BOS DI SEKOLAH DASAR NEGERI |
| 3 | Machine learning prediction of video-based learning with technology acceptance model |
| 4 | THE EFFECT OF CREDIT RISK, COMPANY SIZE, AND PROFITABILITY ON CAPITAL ADEQUACY RATIO OF BANKS LISTED ON THE INDONESIA STOCK EXCHANGE IN INDONESIA. |
| 5 | Pengukuran Kinerja Balanced Scorecard (Studi Kasus Pada Pt. Telkom Indonesia Tbk., Witel Sumatera Utara) |
| 6 | WHISTLEBLOWING: PERAN TANGGUNG JAWAB PRIBADI, LOCUS OF CONTROL, DAN PROFESIONALISME |
| 7 | Akuntansi Manajemen |
| 8 | Pengaruh Partisipasi Anggaran, Karakteristik Tujuan Anggaran, Dan Gaya Kepemimpinan Terhadap Kinerja Anggaran Pada Pemerintah Kabupaten Aceh Besar |
| 9 | Pengaruh Transparansi Dan Akuntabilitas Terhadap Pengelolaan Bantuan Langsung Tunai Dana Desa Di Kabupaten Bireuen |
| 10 | PENGARUH DESENTRALISASI, STRATEGI BISNIS, DAN PEMANFAATAN SISTEM INFORMASI AKUNTANSI MANAJEMEN TERHADAP KINERJA MANAJERIAL (STUDI EMPIRIS PADA PERUSAHAAN BUMN DI BANDA ACEH) |
| 11 | PENGARUH PENERAPAN AKUNTANSI PERTANGGUNGJAWABAN DAN PARTISIPASI ANGGARAN TERHADAP PENGENDALIAN BIAYA (Studi pada BUMN di Kota Banda Aceh) |
| 12 | The role of trust in budgeting processes and managerial performance: An empirical study in the local government of Aceh, Indonesia |
| 13 | ANALISIS PERBANDINGAN KINERJA KEUANGAN PADA BANK UMUM SYARIAH SEBELUM DAN SESUDAH MELAKUKAN SPIN-OFF (STUDI PADA BANK BTPN SYARIAH) |
| 14 | PENGARUH BEBAN OPERASIONAL PENDAPATAN OPERASIONAL (BOPO), NON PERFORMING FINANCING, DAN UKURAN PERUSAHAAN TERHADAP TINGKAT EFISIENSI PERBANKAN SYARIAH DI INDONESIA |
| 15 | The Effectiveness of Government Internal Audit and the Influencing Factors: Empirical Evidence from Aceh-Indonesia |
| 16 | ANALISIS AKAD PEMBIAYAAN MURABAHAH PERUMAHAN (KPR) PADA PT BANK BRI SYARIAH KC BANDA ACEH |
| 17 | ANALISIS COST VOLUME PROFIT SEBAGAI ALAT PERENCANAAN LABA (STUDI KASUS PADA UMKM DENDENG SAPI DI BANDA ACEH) |
| 18 | The influence of tax, foreign ownership and company size on the application of transfer pricing in manufacturing companies listed on IDX during 2013-2017 |
| 19 | Penggunaan Media Big Book terhadap Kelancaran Membaca Siswa pada Tema Diriku Kelas 1 MIN 8 Aceh Besar |
| 20 | The Effect of Book-Tax Difference, Accrual Cash Flow and Good Corporate Governance on Earnings Persistence of Manufacturing Companies Listed on IDX in 2010-2014 |
| 21 | PENGARUH INFORMASI KEUANGAN DAN NON KEUANGAN TERHADAP INITIAL RETURN PADA PERUSAHAAN YANG MELAKUKAN PENAWARAN UMUM SAHAM PERDANA DI BURSA EFEK INDONESIA PERIODE 2014-2016 |
| 22 | PENGARUH OPERATING PROFIT MARGIN, DIVIDEND PAYOUT RATIO, PROFITABILITAS, DAN PRICE EARNING RATIO TERHADAP PRAKTIK PERATAAN LABA PADA PERUSAHAAN LQ-45 YANG TERDAFTAR DI BURSA EFEK INDONESIA TAHUN 2010-2014 |
| 23 | ANALISIS PERILAKU STICKY COST PADA BIAYA PRODUKSI DAN NON-PRODUKSI (Studi Empiris Pada Perusahaan Manufaktur Yang Terdaftar di Bursa Efek Indonesia Periode 2011-2014) |
| 24 | PENGARUH KECUKUPAN MODAL DAN KOMPETISI TERHADAP PROFITABILITAS BANK SYARIAH DI INDONESIA |
| 25 | PENGARUH INFORMASI LABA TERHADAP KOEFISIEN RESPON LABA (STUDI EMPIRIS PADA PERUSAHAAN MANUFAKTUR YANG TERDAFTAR DI BEI PADA TAHUN 2011-2014) |
| 26 | Pengaruh Struktur Modal, Ukuran Perusahaan dan Beta Akuntansi Terhadap Resiko Investasi Saham Pada Perusahaan Keuangan yang Terdaftar di BEI |
| 27 | Analisis perbedaan abnormal return perusahaan pengakuisisi sebelum dan sesudah merger dan akuisisi yang terdaftar di BEI tahun 2008-2011 |
| 28 | Faktor-faktor yang mempengaruhi struktur modal pada perusahaan manufaktur di Bursa Efek Indonesia tahun 2008-2010 |
| 29 | Pengaruh Komposisi Dewan Komisaris dan Struktur Kepemilikan Terhadap Kualitas Laba |
| 30 | Pengaruh persentase kepemilikan saham lama, reputasi underwriter dan umur perusahaan terhadap underpricing saham perusahaan yang melakukan IPO di BEJ |
| 31 | PENGARUH INTELLECTUAL CAPITAL DAN CORPORATE SOCIAL RESPONSIBILITY TERHADAP KINERJA PERUSAHAAN (STUDI EMPIRIS PADA PERUSAHAAN MANUFAKTUR DI BURSA EFEK INDONESIA) |
| 32 | PENGARUH CORPORATE SOCIAL RESPONSIBILITY DISCLOSURE, TIMELINESS, DAN DEBT TO EQUITY RATIO TERHADAP EARNING RESPONSE COEFFICIENT (STUDI EMPIRIS PADA PERUSAHAAN MANUFAKTUR YANG TERDAFTAR DI BURSA EFEK INDONESIA) |
| 33 | Font Size User |
| 34 | Analysis the Effectiveness of Cocoa Distribution Channel in the Province of Aceh, Indonesia |
| 35 | Reviewers Board |
| 36 | & Chania, I.(2022) |
| 1 | Analisys the Effectiveness of Cocoa Distribution Channel in the Province of Aceh Indonesia |
No patents yet
Registered patents and intellectual property will
appear here
No awards yet
Achievements and recognitions will appear here
No workshops yet
Training, seminars, and workshops attended will
appear here