Professional Summary
I completed my undergraduate degree in Civil Engineering Department of Engineering Faculty of Syiah Kuala University (Sarjana Teknik) and Master's Degree (Master of Engineering) at Toyohashi University of Technology, Japan in Architecture and Civil Engineering Department and also completed doctoral program (Doctor of Engineering) at Toyohashi University of Technology, Japan with field of study of Mechanical and Structural System Engineering. I am teaching in the Department of Civil Engineering Faculty of Engineering since 1997 with the subject of mechanical engineering science and active in the Laboratory of Construction and Building Materials Faculty of Engineering, Syiah Kuala University, Darussalam Banda Aceh.
Educational Background
2011 – 2014
S3
Toyohashi University Of Technology
Teknik Sipil
2000 – 2003
S2
Toyohashi University Of Technology
Teknik Sipil
2000 – 1996
S1
Universitas Syiah Kuala
Teknik Sipil
| 1 | Studi Kerentanan Struktur Bangunan Bertingkat Tinggi Akibat Gempa Di Kota Banda Aceh |
| 2 | A Simple Strengthening Method for Preventing Collapsed of Vulnerable Masonry Infills |
| 3 | Efisiensi Penggunaan Dimensi Balok Wide Flange (WF) terhadap Kekakuan Struktur Gedung BPJN Aceh dengan Penambahan Elemen Shear Wall |
| 4 | Reduksi Gaya Lateral Dinding dengan RC Frame Terhadap Dinding Bata Penuh dan Dinding Bata dengan Bukaan |
| 5 | IDENTIFIKASI POLA ALIRAN DI SEKITAR DAERAH GENANGAN BANJIR |
| 6 | EVALUASI KEANDALAN BANGUNAN GEDUNG PUSKESMAS DI KABUPATEN BENER MERIAH |
| 7 | Cost Estimation of Structural Components of a Building by considering the Seismic Load on Different Regions |
| 8 | Experimental investigation of seismic performance of reinforced brick masonry infilled reinforced concrete frames with a central opening |
| 9 | Analisis Perubahan Kuantitas Material Kolom Beton Bertulang Pada Model Struktur Bangunan Gedung Sederhana |
| 10 | Desain Rumah Menggunakan Material Bata Interlock |
| 11 | 1REKAYASA SIPIL / Volume 13, No.1–2019ISSN 1978 -5658ANALISIS PERUBAHAN KUANTITAS MATERIAL KOLOM BETON BERTULANG PADA MODEL STRUKTUR BANGUNAN GEDUNG SEDERHANA (3) (PDF) ANALISIS PERUBAHAN KUANTITAS MATERIAL KOLOM BETON BERTULANG PADA MODEL STRUKTUR BANGUNAN GEDUNG SEDERHANA. Available from: https://www.researchgate.net/publication/331033480_ANALISIS_PERUBAHAN_KUANTITAS_MATERIAL_KOLOM_BETON_BERTULANG_PADA_MODEL_STRUKTUR_BANGUNAN_GEDUNG_SEDERHANA [accessed Feb 14 2019]. |
| 12 | Perubahan penggunaan material plat lantai beton bertulang disebabkan perbedaan zonasi gempa |
| 13 | STUDI PENGGUNAAN PASIR DAN POZZOLAN ALAM TERHADAP DAYA TAHAN API PAPERCRETE |
| 14 | Out-of-plane strengthening of masonry walls with passive compression |
| 15 | Development of Out-of-plane Strengthening System by Passive Compression for Masonry Walls |
| 16 | Developing a test system for evaluating structural performance of masonry walls under out-of-plane uniform loads |
| 17 | DEVELOPING A TEST SYSTEM FOR EVALUATING STRUCTURAL PERFORMANCE OF MASONRY WALLS UNDER OUT-OF-PLANE UNIFORM LOADS (DEVELOPING A TEST SYSTEM FOR EVALUATING STRUCTURAL PERFORMANCEÂ … |
| 18 | 23499 OUT-OF-PLANE LOADING SYSTEM AND ITS APPLICATION TO TESTS ON MASONRY WALLS WITH/WITHOUT A NEW SEISMIC RETROFIT |
| 19 | ANALISIS KUAT TARIK BELAH DAN KUAT TARIK LENTUR PAPERCRETE MENGGUNAKAN POZZOLAN ALAM |
| 20 | Strengthening Method of Existing RC Structure by Using FRP sheet |
| 21 | Bond Strength of Reinforced Concrete Members Confined with FRP Sheets |
| 22 | Application of fiber reinforced polymer to concretre structures Application of fiber reinforced polymer to concretre structures, 88-91, 1998 |
No patents yet
Registered patents and intellectual property will
appear here
No awards yet
Achievements and recognitions will appear here
No workshops yet
Training, seminars, and workshops attended will
appear here